Sports Home | George Abbot School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 28 | 11 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 10 May 2022 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 8 - 4 | League | Details | ![]() ![]() |
14:30 Tuesday 17 May 2022 | Home ![]() | ![]() | Farnham Heath End School![]() ![]() | Won 10 - 2 | League | Details | ![]() |
15:45 Wednesday 08 Jun 2022 | tbc | ![]() | Glebelands School![]() ![]() | Won 10 - 5 | Friendly | Details | ![]() |
15:15 Monday 04 Jul 2022 | Home ![]() | ![]() | Lingfield College![]() ![]() | tbc - | Area Cup Rd 2 | Details | ![]() ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 28 | 11 | 17 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 10 May 2022 | Home ![]() | ![]() ![]() | RGS, Guildford![]() ![]() | Won 8 - 4 | League | Details | ![]() ![]() |
14:30 Tuesday 17 May 2022 | Home ![]() | ![]() | Farnham Heath End School![]() ![]() | Won 10 - 2 | League | Details | ![]() |
15:45 Wednesday 08 Jun 2022 | tbc | ![]() | Glebelands School![]() ![]() | Won 10 - 5 | Friendly | Details | ![]() |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Monday 04 Jul 2022 | Home ![]() | ![]() | Lingfield College![]() ![]() | tbc - | Area Cup Rd 2 | Details | ![]() ![]() |
Tennis Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1266922